Your crew works on job sites, in warehouses, and on the road. OpsReef's timeclock tracks hours with GPS validation, enforces break rules, calculates overtime, and exports directly to payroll. Use it standalone or link punches to specific rental jobs for true labor costing.
Validate every punch with GPS coordinates. Set up geofence boundaries around job sites and offices. Restrict punches by IP address or device MAC address. Every clock-in is verified and logged.
| Employee | Time | Type | Location | GPS |
|---|---|---|---|---|
| Marcus J. | 7:02 AM | Clock In | Convention Center | Verified |
| Daniela R. | 7:05 AM | Clock In | Main Warehouse | Verified |
| Kevin W. | 7:11 AM | Clock In | Hilton Ballroom | Outside fence |
| Sarah T. | 6:58 AM | Clock In | Office - HQ | IP Match |
| Brian M. | 5:32 PM | Clock Out | Convention Center | Verified |
Configure overtime thresholds, daily and weekly. Set break enforcement policies. Define punch rounding rules. OpsReef applies your company's pay rules automatically so payroll is accurate every time.
| Day | In | Out | Break | Regular | OT |
|---|---|---|---|---|---|
| Mon 3/16 | 7:00 AM | 4:30 PM | 0:30 | 8.00 | 1.00 |
| Tue 3/17 | 6:45 AM | 3:45 PM | 0:30 | 8.00 | 0.50 |
| Wed 3/18 | 7:00 AM | 5:00 PM | 1:00 | 8.00 | 1.00 |
| Thu 3/19 | 7:00 AM | 3:30 PM | 0:30 | 8.00 | — |
| Fri 3/20 | 6:30 AM | 6:00 PM | 0:30 | 8.00 | 3.00 |
| Total | 40.00 | 5.50 | |||
Employees request time off through the platform. Managers approve with one click. Balances update automatically based on your accrual policies. Blackout dates prevent requests during peak seasons.
| Employee | Type | Dates | Days | Status |
|---|---|---|---|---|
| Kevin W. | PTO | Apr 7 – Apr 11 | 5 | Pending |
| Sarah T. | Sick | Mar 25 | 1 | Approved |
| Daniela R. | Vacation | Apr 14 – Apr 18 | 5 | Approved |
| Brian M. | Personal | Mar 28 | 1 | Pending |
Export timesheets to QuickBooks or your payroll system. Organize by department, location, and employee classification. Every hour is accounted for before it hits payroll.
| Department | Employees | Regular | OT | PTO | Status |
|---|---|---|---|---|---|
| Warehouse | 4 | 160.0 | 18.5 | 0 | Ready |
| Field Crew | 5 | 200.0 | 15.0 | 8.0 | Ready |
| Office | 3 | 120.0 | 4.5 | 16.0 | Pending Approval |
Most timeclocks are generic. OpsReef's timeclock was built for the rental industry. Link time punches to specific jobs so you know exactly how many labor hours went into every event. Use it as a standalone product if you just need time tracking, or integrate it with your full rental operation.
14-day free trial. No credit card required. Full access to GPS tracking, overtime rules, PTO, and payroll export from day one.